Welcome to this beautiful 4-bedroom, 2.5 baths Colonial ideally situated on a quite cul-de-sac in the heart of Rockville Centre. This warm and inviting home welcomes you with an open foyer that leads to bright and spacious living area's offering the perfect blend of timeless charm and modern comfort. The spacious layout features generously sized bedrooms, the primary suite with 2 walk in closets and a beautiful en suite bath with radiant heat. The family room that's perfect for relaxing and entertaining. The eat-in kitchen flows seamlessly into the main living spaces. While the formal dining and living room provide elegant space for gatherings. Outside, enjoy a beautifully maintained property ideal outdoor family enjoyment . Conveniently located near parks,schools, dining and transportation. This exceptional home is ready to welcome it's next owner.
| MLS # | 1028944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker American Homes | Maryann E. Milano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,266 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Oil, Radiant Floor |
| Interior Features | Built-in Features, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom, Recessed Lighting, Sound System, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Electric Oven, ENERGY STAR Qualified Appliances, Microwave, Oven, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 912 |
| Tax Annual Amount | 29153 |
| Tax Lot | 170 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Hewitt School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,345,000 low | high Med: $729,000 sqft: 3,266 low | high Med: 1,178 $ / sqft: $412 low | high Med: $619 On site: 37 low | high Med: 51 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Hewitt School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,345,000 low | high Med: $729,000 sqft: 3,266 low | high Med: 1,178 $ / sqft: $412 low | high Med: $619 On site: 37 low | high Med: 51 | |
![]() | $1,289,0006 Huber CourtRockville Centre, NY 11570 |