Colonial house with large driveway and huge garage. New floors, Close to highways and parkways. Excellent starter home.
| MLS # | 1011970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 88 |
| Listing Provided By | Douglas Elliman Real Estate | Jose Jacob CBR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | Open Kitchen |
| Appliances | Cooktop, Gas Range, Refrigerator |
| Construction Materials | Aluminum Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 540 |
| Tax Annual Amount | 11051.24 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Floral Park |
| Zip Code | 11001 |
| School District | Floral Park Memorial High School |
| Elementary School | Floral Park-Bellerose School |
| High School | Floral Park Memorial High School |
| Listing VS Median (in 11001) | |
Price: $629,000 low | high Med: $850,000 sqft: 1,025 low | high Med: 1,419 $ / sqft: $614 low | high Med: $599 On site: 88 low | high Med: 58 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Floral Park |
| Zip Code | 11001 |
| School District | Floral Park Memorial High School |
| Elementary School | Floral Park-Bellerose School |
| High School | Floral Park Memorial High School |
| Listing VS Median (in 11001) | |
Price: $629,000 low | high Med: $850,000 sqft: 1,025 low | high Med: 1,419 $ / sqft: $614 low | high Med: $599 On site: 88 low | high Med: 58 | |