Welcome to this beautifully maintained ranch in Carmel, where comfort, convenience, and everyday functionality come together. The bright eat-in kitchen has been tastefully updated with quartz countertops, a tile backsplash, and abundant cabinetry, while hardwood floors flow throughout the main level. The inviting living room features a cozy wood-burning fireplace and an oversized picture window that fills the space with natural light and overlooks the beautifully landscaped front yard. The lower level offers versatile bonus space ideal for hobbies, fitness, a workshop, or other lifestyle needs. Situated on over a quarter acre, the fully fenced backyard is surrounded by mature trees and offers an abundance of green space for entertaining, relaxing, gardening, or play. An attached one-car garage, an oversized driveway with parking for multiple vehicles, and a Level 2 EV charger provide added convenience for today's lifestyle. Located in the Mahopac Central School District and just minutes from the Croton Falls Metro-North station and Route 684, this home offers an easy commute to NYC while enjoying the privacy and charm of suburban living. This home truly checks all the boxesmove right in and make it your own.
| MLS # | 1036020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 34 |
| Listing Provided By | Road to Home Real Estate | Julissa R. Almanza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,101 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.39 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 443500 |
| Tax Annual Amount | 11706.33 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Mahopac High School |
| Elementary School | Fulmar Road Elementary School |
| High School | Mahopac High School |
| Listing VS Median (in 10512) | |
Price: $549,000 low | high Med: $529,000 sqft: 1,101 low | high Med: 1,502 $ / sqft: $499 low | high Med: $352 On site: 34 low | high Med: 19 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Mahopac High School |
| Elementary School | Fulmar Road Elementary School |
| High School | Mahopac High School |
| Listing VS Median (in 10512) | |
Price: $549,000 low | high Med: $529,000 sqft: 1,101 low | high Med: 1,502 $ / sqft: $499 low | high Med: $352 On site: 34 low | high Med: 19 | |