PUT YOUR MONEY TO INVESTMENT! Brick SD 6 FAM; Walk up Style Bldg. Bldg. Size= 20X82 (Three Stories). ; Lot Size= 25X100; Apartment mix: (1) 1 Br ; (5) 2 Br . All apartments are Rent Stabilized, NO RENT CONTROL. Yearly Income: $ 1350,300; Yearly Expenses: RE Taxes $ 28117; Gas Heat $ 8300; Water/Sewer: $ 3853; Insurance $ 5127; Electricity (Hallway /Basement/Boiler rm) $ 550. Bldg. is in excellent condition & violation free. Boiler is 5 years old, Roof is free of leaks & excellent condition, electrical is upgraded w/ circuit breaker panel. Great Location 3 blocks to Queens Blvd. near all shopping & transportation. Great rental area / zero vacancy rate. GONG! GONG! GONE!, Additional information: Appearance: excellent, Building Size:20X82
| MLS # | 1017852 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 64 |
| Listing Provided By | New Dream Realty Inc | Abdus Salam |
| SQ Feet | 4,920 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 6 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | On Street |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 28117 |
| Tax Lot | 0034 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Long Island City High School |
| Elementary School | Ps 152 Gwendoline N Alleyne |
| High School | Long Island City High School |
| Listing VS Median (in 11377) | |
Price: $1,800,000 low | high Med: $569,000 sqft: 4,920 low | high Med: 627 $ / sqft: $366 low | high Med: $907 On site: 64 low | high Med: 814 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Long Island City High School |
| Elementary School | Ps 152 Gwendoline N Alleyne |
| High School | Long Island City High School |
| Listing VS Median (in 11377) | |
Price: $1,800,000 low | high Med: $569,000 sqft: 4,920 low | high Med: 627 $ / sqft: $366 low | high Med: $907 On site: 64 low | high Med: 814 | |
![]() | $1,190,0004722 45th StreetSunnyside, NY 11377 |
![]() | $1,788,00047-15 47th StreetWoodside, NY 11377 |
![]() | $2,950,00046-15 48th AvenueWoodside, NY 11377 |