Located in the heart of the rapidly evolving Midtown Kingston corridor, this mixed-use investment property offers immediate cash flow with substantial upside potential. The property consists of three units, including two occupied residential apartments and one vacant commercial space with the possibility of conversion to an additional residential unit, subject to municipal approvals. Unit one features a spacious two-bedroom layout, while unit two offers a large two-bedroom floor plan with an additional den, ideal for a home office, guest room, or flex space. Both residential units are occupied by paying tenants in good standing, providing stable existing income from day one. The vacant commercial space presents a compelling value-add opportunity for investors seeking to maximize returns through redevelopment or residential conversion. With a private parking lot and flexible configuration options, the property is well-positioned to capitalize on the continued growth and demand in Midtown Kingston. Projected rental income has the potential to exceed $5,000 per month once fully optimized. Conveniently located near restaurants, shops, the arts district, Uptown Kingston, and the Rondout waterfront, this is an opportunity to invest in one of the Hudson Valley’s most active and expanding markets. Ideal for investors, owner-occupants, or those seeking a mixed-use asset with long-term growth potential.
| MLS # | 996901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 113 |
| Listing Provided By | Exit Realty Connections | Siobhan Brosnan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,544 |
| Units | 3 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13156 |
| State | NY |
|---|---|
| County | Ulster County |
| City | Kingston |
| Zip Code | 12401 |
| School District | Kingston High School |
| Elementary School | Harry L Edson School |
| High School | Kingston High School |
| Listing VS Median (in 12401) | |
Price: $395,000 low | high Med: $392,000 sqft: 4,544 low | high Med: 1,478 $ / sqft: $87 low | high Med: $268 On site: 113 low | high Med: 132 | |
| State | NY |
|---|---|
| County | Ulster County |
| City | Kingston |
| Zip Code | 12401 |
| School District | Kingston High School |
| Elementary School | Harry L Edson School |
| High School | Kingston High School |
| Listing VS Median (in 12401) | |
Price: $395,000 low | high Med: $392,000 sqft: 4,544 low | high Med: 1,478 $ / sqft: $87 low | high Med: $268 On site: 113 low | high Med: 132 | |