PRIME MIXED-USE OPPORTUNITY - A rare opportunity to own a fully vacant mixed-use property offering exceptional flexibility for an owner-user, investor, or business professional.This well-maintained brick building features a commercial first floor, spacious residential apartment, full open basement, and a private rear yard-all on an approximately 40' x 100' lot. Located in a highly convenient, bustling commercial Queens location near shopping, restaurants, transportation, and the LIRR, providing excellent accessibility for both residential living and commercial use. Check architect for expansion opportunities!!! FIRST FLOOR - COMMERCIAL - The main level features a retail storefront with approximately 3-4 additional rooms, providing versatile space for a store, professional office, showroom, storage, or other permitted commercial use.SECOND FLOOR - SPACIOUS RESIDENCE - A generous 6-room apartment with 2/3 bedrooms, offering comfortable living space and excellent potential for an owner-user or rental income.FULL OPEN BASEMENT - A valuable full open basement provides substantial additional space ideal for storage and business use, subject to applicable zoning and regulations.
| MLS # | 1058945 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Rlty Landmark | Ross A. Keit CBR SRES SFR GREEN CR |
| SQ Feet | 2,600 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | R5B |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Appliances | None |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard |
| Parking Features | Driveway |
|---|
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 91200 |
| Tax Annual Amount | 11144 |
| Tax Lot | 0059 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11358 |
| School District | Flushing High School |
| Elementary School | Ps 107 Thomas A Dooley |
| High School | Flushing High School |
| Listing VS Median (in 11358) | |
Price: $2,000,000 low | high Med: $1,153,000 sqft: 2,600 low | high Med: 1,185 $ / sqft: $769 low | high Med: $990 On site: 24 low | high Med: 120 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11358 |
| School District | Flushing High School |
| Elementary School | Ps 107 Thomas A Dooley |
| High School | Flushing High School |
| Listing VS Median (in 11358) | |
Price: $2,000,000 low | high Med: $1,153,000 sqft: 2,600 low | high Med: 1,185 $ / sqft: $769 low | high Med: $990 On site: 24 low | high Med: 120 | |
![]() | $2,198,00045-57 160th StreetFlushing, NY 11358 |