Welcome to this beautifully maintained split-level home nestled on the preserve in one of Massapequa Park's most sought-after locations. Offering over 3,200 square feet of thoughtfully designed living space, this exceptional 5-bedroom, 3-bath residence seamlessly blends comfort, functionality, and natural beauty. The heart of the home is a spacious eat-in kitchen, perfect for everyday living and casual entertaining. Multiple living areas provide the flexibility today's lifestyle demands whether you're hosting gatherings, working from home, or simply spreading out in style. The generous five-bedroom layout ensures room for family, guests, and everything in between, while three full baths add the convenience your household needs. Step outside to your own private backyard retreat, where a semi-inground pool, expansive deck, and abundant open space create the ultimate setting for warm-weather enjoyment. Whether you're lounging poolside or hosting a summer barbecue, this outdoor sanctuary delivers. All of this set against the serene backdrop of the preserve offering privacy, natural beauty, and a peaceful ambiance that's truly hard to find. Located in Massapequa Park, with easy access to major parkways, shopping, dining, and the LIRR the best of South Shore living is right at your doorstep.
| MLS # | 1010584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 81 |
| Listing Provided By | Douglas Elliman Real Estate | Gil R. Shemtov |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,186 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Eat-in Kitchen, Storage |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 758 |
| Tax Annual Amount | 17119.37 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Birch Lane Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $1,195,000 low | high Med: $800,000 sqft: 3,186 low | high Med: 1,270 $ / sqft: $375 low | high Med: $651 On site: 81 low | high Med: 30.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Birch Lane Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $1,195,000 low | high Med: $800,000 sqft: 3,186 low | high Med: 1,270 $ / sqft: $375 low | high Med: $651 On site: 81 low | high Med: 30.5 | |