No Trespassing Tenant occupied
| MLS # | 949653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 231 |
| Listing Provided By | Listing Pro Realty Services | Denise LaValle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom |
| Appliances | None |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 31900 |
| Tax Annual Amount | 8658.06 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Brentwood |
| Zip Code | 11717 |
| School District | Freshman Center |
| Elementary School | North Elementary School |
| High School | Freshman Center |
| Listing VS Median (in 11717) | |
Price: $515,000 low | high Med: $629,500 sqft: 1,000 low | high Med: 2,093 $ / sqft: $515 low | high Med: $301 On site: 231 low | high Med: 138 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Brentwood |
| Zip Code | 11717 |
| School District | Freshman Center |
| Elementary School | North Elementary School |
| High School | Freshman Center |
| Listing VS Median (in 11717) | |
Price: $515,000 low | high Med: $629,500 sqft: 1,000 low | high Med: 2,093 $ / sqft: $515 low | high Med: $301 On site: 231 low | high Med: 138 | |