Bright and well-maintained 2-bedroom co-op located in the heart of Rockville Centre. This unit features a galley-style kitchen, full bath, spacious living room, and a dedicated dining area offering an efficient and comfortable layout. Both bedrooms are generously sized with good natural light. ONSITE LAUNDRY ROOM A PLUS Conveniently situated close to all transportation, including the LIRR, and moments from shopping, dining, and essential services. Key Features Two Bedrooms - Well-proportioned with ample light Full Bath - Clean and functional Galley Kitchen - Efficient layout with storage Living Room - Comfortable central gathering space Dining Area - Positioned for easy flow Close to transportation, shopping, and village amenities, ROCKVILLE CENTRE ELECTRIC!!!
| MLS # | 1053715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Greater | Karen J. Inglima |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Basement | Y |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | Galley Type Kitchen |
| Appliances | Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick |
|---|---|
| Lot Features | Front Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Off Site, Off Street, On Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $339,000 low | high Med: $743,000 sqft: 950 low | high Med: 1,438 $ / sqft: $357 low | high Med: $521 On site: 28 low | high Med: 117.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $339,000 low | high Med: $743,000 sqft: 950 low | high Med: 1,438 $ / sqft: $357 low | high Med: $521 On site: 28 low | high Med: 117.5 | |