New ListingSet on three beautiful acres in the Town of Clinton, this distinctive property offers a rare combination of historic character, privacy, and flexible living space. The 1,600+ square-foot, three-bedroom, two-bath home, built in 1820, retains the charm and character of its early origins while offering comfortable space for modern living. The property is fully fenced and exceptionally private, creating a peaceful retreat surrounded by mature trees and natural beauty. Beyond the main residence, you'll find a charming playhouse, a classic barn featuring a legal studio with full bath, and a picturesque pond that adds to the property's idyllic setting. The studio offers excellent flexibility for guests, a home office, or creative space. Property also features a detached two car garage. With three acres of privacy, open land, multiple outbuildings, and a beautiful pond, this is a truly special Hudson Valley property with character and possibility. Ideally located just 15 minutes from the Village of Rhinebeck and Amtrak, and approximately 15 minutes from Metro-North, the property offers a peaceful country setting with convenient access to transportation and nearby Hudson Valley destinations.
| MLS # | 1034594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1820 |
| Days On Site | 7 |
| Listing Provided By | Rouse + Co Real Estate LLC | Tracy Dober |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,631 |
| Garage | 2 |
| Basement | Y |
| Acreage | 3.00 |
| Cooling | Central Air |
|---|---|
| Heating | Ducts, Forced Air, Hot Air, Propane, Other |
| Interior Features | Other |
| Appliances | Dryer, Gas Cooktop, Oven, Refrigerator, Washer |
| Construction Materials | Frame |
|---|---|
| Fencing | Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 507000 |
| Tax Annual Amount | 10801.89 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Hyde Park |
| Zip Code | 12538 |
| School District | Franklin D Roosevelt Senior High |
| Elementary School | Netherwood |
| High School | Franklin D Roosevelt Senior High |
| Listing VS Median (in 12538) | |
Price: $1,495,000 low | high Med: $495,000 sqft: 1,631 low | high Med: 2,620 $ / sqft: $917 low | high Med: $189 On site: 7 low | high Med: 69 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Hyde Park |
| Zip Code | 12538 |
| School District | Franklin D Roosevelt Senior High |
| Elementary School | Netherwood |
| High School | Franklin D Roosevelt Senior High |
| Listing VS Median (in 12538) | |
Price: $1,495,000 low | high Med: $495,000 sqft: 1,631 low | high Med: 2,620 $ / sqft: $917 low | high Med: $189 On site: 7 low | high Med: 69 | |
![]() | $1,475,000234 E Fallkill RoadHyde Park, NY 12538 |