Bensonhurst Corner Brick mixed use building- Great investment property for investors. 2 stores plus 3 apartment rentals. Brand new grocery store that was fully gutted out in 2024 on the first floor pays $2,500 per month rent and has a 8 1/2-years left on the lease. Back first floor store pays $1,500 per month with no lease. 2-bedroom apartment pays $1,350 per month. One-bedroom apt. pays $1,350 per month. An additional one-bedroom apt. pays $1,200 per month. The front of premises has a completely brand new sidewalk just done 2025. $94,800 a year of income. 3 blocks away from F train, N train and Bay Parkway bus. 2 blocks from Bay Parkway shopping and Kings Highway Shopping. Near schools and house of worship.
| MLS # | 952726 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 224 |
| Listing Provided By | Pullini Realty Corp | Lisa Pullini |
| SQ Feet | 2,600 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | R4-1 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Steam |
| Appliances | Gas Oven |
| Construction Materials | Brick |
|---|---|
| Lot Features | Corner Lot |
| Fencing | None |
| Parking Features | On Street |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 292050 |
| Tax Annual Amount | 20741 |
| Tax Lot | 43 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11204 |
| Listing VS Median (in 11204) | |
Price: $1,798,000 low | high Med: $649,000 sqft: 2,600 low | high Med: 1,250 $ / sqft: $692 low | high Med: $519 On site: 224 low | high Med: 40 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11204 |
| Listing VS Median (in 11204) | |
Price: $1,798,000 low | high Med: $649,000 sqft: 2,600 low | high Med: 1,250 $ / sqft: $692 low | high Med: $519 On site: 224 low | high Med: 40 | |
![]() | $1,200,00012513 111 AvenueSouth Ozone Park, NY 11420 |
![]() | $1,680,0001659 W 3rd StreetBrooklyn, NY 11223 |