Well-located 3-family property in East Elmhurst featuring two private parking spaces in the front and a private backyard. Ideal for end-users or investors, with strong rental potential.Conveniently located close to transportation, highways, shopping, and dining.A great opportunity to own a solid multi-family in a prime Queens location. Monthly Rent - 1st Flr: $1,550, 2nd Flr: $2,150 & 3rd Flr: Vacant
| MLS # | 945942 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 261 |
| Listing Provided By | E Realty International Corp | Frank Ko |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Units | 3 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 69120 |
| Tax Annual Amount | 10171 |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11369 |
| Listing VS Median (in 11369) | |
Price: $1,320,000 low | high Med: $949,900 sqft: 2,700 low | high Med: 1,600 $ / sqft: $489 low | high Med: $594 On site: 261 low | high Med: 51 | |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11369 |
| Listing VS Median (in 11369) | |
Price: $1,320,000 low | high Med: $949,900 sqft: 2,700 low | high Med: 1,600 $ / sqft: $489 low | high Med: $594 On site: 261 low | high Med: 51 | |
![]() | $1,295,00023-40 97th StreetEast Elmhurst, NY 11369 |