Exceptional mixed-use investment property located in the center of vibrant downtown Nyack. This fully occupied building offers strong, immediate, cash flow with significant upside potential. The street-level storefront was fully renovated in 2020 and is currently operating as a successful restaurant. The commercial space features a working commercial kitchen, large walk-in refrigerator and extensive upgrades including all new heating and air systems, new ductwork, new electrical and plumbing, a sprinkler system, fire and alarm system, and security cameras throughout. The level of infrastructure and improvements makes this truly a turnkey opportunity. Above the commercial space are two one-bedroom apartments, both fully renovated in 2015 and currently occupied. Each unit offers a comfortable layout with a living room, kitchen, and bathroom, providing stable residential income in a highly desirable location. Positioned in the center of Nyack's bustling downtown-steps from shops, restaurants, and waterfront attractions. This property also offers excellent future potential including the possibility to guild upward and expand(buyer to verify). A rare opportunity to acquire a well-maintained, income producing property with modern systems, strong tenants, and long-term upside on one of Rockland County's most sought after markets.
| MLS # | 950609 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 231 |
| Listing Provided By | Keller Williams Hudson Valley | Kevin Moran |
| SQ Feet | 5,841 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | C-1 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Security Features | Fire Alarm, Fire Sprinkler System, Security System, Smoke Detector(s) |
|---|---|
| Construction Materials | Block, Brick, Frame |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 347300 |
| Tax Annual Amount | 42171.48 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| Listing VS Median (in 10960) | |
Price: $1,190,000 low | high Med: $622,000 sqft: 5,841 low | high Med: 1,943 $ / sqft: $204 low | high Med: $320 On site: 231 low | high Med: 180 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| Listing VS Median (in 10960) | |
Price: $1,190,000 low | high Med: $622,000 sqft: 5,841 low | high Med: 1,943 $ / sqft: $204 low | high Med: $320 On site: 231 low | high Med: 180 | |