News Alert! Attention Investment Entrepreneurs, we have a spectacular deal you will not want to miss. Sought after 11 Park Place, Rockville Centre, occupied, rent stabilized 1-bedroom, 1 full bath. Longtime tenants priced below market value, $159,000. *The property cannot be shown.
| MLS # | 958853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 202 |
| Listing Provided By | Howard Hanna Coach | Alice Yurkerwich |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Formal Dining |
| Appliances | Dishwasher, Gas Oven, Refrigerator |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $159,000 low | high Med: $729,000 sqft: 720 low | high Med: 1,446 $ / sqft: $221 low | high Med: $504 On site: 202 low | high Med: 42 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $159,000 low | high Med: $729,000 sqft: 720 low | high Med: 1,446 $ / sqft: $221 low | high Med: $504 On site: 202 low | high Med: 42 | |