In-Person: 08/29 11:00 AM - 1:00 PMGREAT NECK TERRACE - TOP FLOOR - DOG or CAT WELCOMED - 2 BEDS - 1 BATH - RENOVATED // 1 Terrace Circle #3-F is a co-op apartment that is beautifully situated on a corner with sunny West + North Exposures // Lovely Views from all Windows // Opened-Up Kitchen with beautiful cabinetry + stone counters // Windowed Bath with a step-in shower plus an extra sink in the hallway // 2nd Bedroom has stunning custom cabinetry // DEEDED Garage #96 + DEEDED outdoor Parking Spot # 537 Included in the Price // Please understand that the unit is on the 3rd, { top floor - no elevator}, so 2 small flights of steps to access the apartment door // As you might know this community is right near the Little Neck stop on the LIRR + has wonderful amenities: Outdoor Pool, Dog Run, Playground, Basketball Courts, etc., plus access to all the Great Neck Parks, Libraries, Boating + more // Enjoy the Great Neck South SD + Saddle Rock Elementary // Beautiful grounds, this location checks all the boxes for the family that has a small pet, not usually allowed in most other Great Neck Co-ops!!
| MLS # | 1030252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 34 |
| Listing Provided By | Douglas Elliman Real Estate | Mindy Miles Greenberg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 5.85 |
| Property View | Neighborhood, Open, Trees, Woods |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom, Breakfast Bar, Marble Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, Garage, Off Street, Parking Lot, Private |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | Saddle Rock School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $448,000 low | high Med: $486,944 sqft: 1,000 low | high Med: 883 $ / sqft: $448 low | high Med: $557 On site: 34 low | high Med: 202.5 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | Saddle Rock School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $448,000 low | high Med: $486,944 sqft: 1,000 low | high Med: 883 $ / sqft: $448 low | high Med: $557 On site: 34 low | high Med: 202.5 | |