Lovely 1 Bedroom Co-op In Birchwood Court For $339,000! Situated On The 3rd Floor With An Updated Kitchen & Bathroom, Hardwood Floors, Lots of Closets & A Convenient Location, Close To All! Laundry Room Located On Premises, Bike Storage, 1 Parking Spot Available, Elevator & 24 Hour Security. Move Right In!
| MLS # | 1058284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 7 |
| Listing Provided By | Douglas Elliman Real Estate | Matthew J. Korman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Entrance Foyer, Formal Dining, Open Floorplan |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Security Features | Security Gate |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gated |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood Ct |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood Ct) | |
Price: $339,000 low | high Med: $339,000 sqft: 850 low | high Med: 850 $ / sqft: $399 low | high Med: $399 On site: 7 low | high Med: 7 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood Ct |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood Ct) | |
Price: $339,000 low | high Med: $339,000 sqft: 850 low | high Med: 850 $ / sqft: $399 low | high Med: $399 On site: 7 low | high Med: 7 | |