Price Reduced ListingEscape to your own retreat in this beautifully renovated home, where breathtaking mountain views meet modern comfort and rustic elegance. Soaring ceilings, expansive windows, and warm knotty pine finishes create an inviting atmosphere filled with natural light. The spacious open-concept kitchen and living area, is perfect for entertaining or cozy evenings at home. Featuring a private primary suite, with 4 additional bedrooms, and a finished basement. There's room for everyone! Step onto the expansive wraparound deck to enjoy peaceful mornings, spectacular views, and the beauty of nature. Recent renovations include a new roof, windows, doors, mechanicals, and more. A whole-home generator for just in case the power goes down and ample parking add convenience and peace of mind. Enjoy the space, and tranquility while remaining close to local amenities. Interstate 84 just minutes away. Propane, Garbage and Snow Plow Services are included in rent. Tenant pays electric and oil.
| MLS # | 1071866 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty | Elizabeth A. Hampton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,389 |
| Acreage | 1.70 |
| Property View | Mountain(s) |
| Cooling | Electric |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Natural Woodwork, Open Floorplan, Open Kitchen, Primary Bathroom |
| Window Features | ENERGY STAR Qualified Windows, New Windows |
| Furnished | Partially |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Aluminum Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Shared Driveway |
| Utilities | Cable Available, Electricity Available, Trash Collection Private, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | NY |
|---|---|
| County | Orange County |
| City | Montgomery |
| Zip Code | 12549 |
| School District | Valley Central High School |
| Elementary School | Montgomery Elementary School |
| High School | Valley Central High School |
| Listing VS Median (in 12549) | |
Price: $3,800 low | high Med: $546,000 sqft: 2,389 low | high Med: 3,290 $ / sqft: $2 low | high Med: $208 On site: 12 low | high Med: 205 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Montgomery |
| Zip Code | 12549 |
| School District | Valley Central High School |
| Elementary School | Montgomery Elementary School |
| High School | Valley Central High School |
| Listing VS Median (in 12549) | |
Price: $3,800 low | high Med: $546,000 sqft: 2,389 low | high Med: 3,290 $ / sqft: $2 low | high Med: $208 On site: 12 low | high Med: 205 | |