two bedroom apartment - off street parking,
| MLS # | 1044702 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1950 |
| Days On Site | 10 |
| Listing Provided By | Douglas Elliman Real Estate | Barbara Gunn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | Galley Type Kitchen |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Wheeler Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $2,800 low | high Med: $749,000 On site: 10 low | high Med: 79.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Wheeler Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $2,800 low | high Med: $749,000 On site: 10 low | high Med: 79.5 | |