-
| MLS # | 971509 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | E Realty International Corp | Shengrong Jin |
| SQ Feet | 2,880 |
|---|---|
| Basement | Y |
| Cooling | None |
|---|---|
| Heating | Electric |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 15564.48 |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11361 |
| Listing VS Median (in 11361) | |
Price: $12,800 low | high Med: $928,888 sqft: 2,880 low | high Med: 1,080 $ / sqft: $4 low | high Med: $860 On site: 168 low | high Med: 9 | |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11361 |
| Listing VS Median (in 11361) | |
Price: $12,800 low | high Med: $928,888 sqft: 2,880 low | high Med: 1,080 $ / sqft: $4 low | high Med: $860 On site: 168 low | high Med: 9 | |
![]() | $1,999,00040-08 214th PlaceBayside, NY 11361 |