Price Reduced ListingThis is a must-see 3-bedroom, 2-full-bath rental offering the perfect combination of privacy and convenience. Enjoy a peaceful relaxing setting while still being close to major highway, bus and train transportation, shopping, dining, and more. Inside, you'll find an abundance of natural sunlight beautiful wood floors throughout, and a comfortable layout with plenty of space to make your own. The kitchen offers plenty of cabinet and counter space, making it easy to prepare everything from everyday meals and all of our cooking needs. The primary bedroom features its own en-suite bathroom, creating a private retreat to relax and unwind. The two additional bedrooms upstairs are spacious and offer great closet space. The basement provides additional flex space that can be used to fit your needs. From the basement, walk out to a huge deck and fenced-in yard-perfect for relaxing, entertaining or enjoying beautiful summer and fall evenings. With spacious rooms, great outdoor space, a private setting and a convenient location, this rental truly has so much to offer!
| MLS # | 1042593 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 18 |
| Listing Provided By | Howard Hanna Rand Realty | Dana Posner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,076 |
| Basement | Y |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | Ceiling Fan(s), Formal Dining, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
| Construction Materials | Frame |
|---|---|
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | NY |
|---|---|
| County | Orange County |
| City | Woodbury |
| Zip Code | 10917 |
| School District | Monroe-Woodbury High School |
| Elementary School | Central Valley Elementary School |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10917) | |
Price: $3,400 low | high Med: $549,900 sqft: 2,076 low | high Med: 1,254 $ / sqft: $2 low | high Med: $439 On site: 18 low | high Med: 78 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Woodbury |
| Zip Code | 10917 |
| School District | Monroe-Woodbury High School |
| Elementary School | Central Valley Elementary School |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10917) | |
Price: $3,400 low | high Med: $549,900 sqft: 2,076 low | high Med: 1,254 $ / sqft: $2 low | high Med: $439 On site: 18 low | high Med: 78 | |